# What Is the Cheapest GLP-1 Membership in 2026?

> Last updated: 2026-06-11 · Competitor prices verified: 2026-06-09 · Source of truth: https://tryimbue.com/learn/cheapest-glp1-membership

**Imbue Health has the lowest membership fee in GLP-1 telehealth at $29/month** — flat, no contract, no introductory rate. Medication is purchased separately at manufacturer cash-pay pricing (from $149/month), for a total of $178–$478/month all-in.

## Membership fees ranked (lowest first)

| Rank | Provider | Membership/mo | Contract | Brand-name FDA-approved? |
|---|---|---|---|---|
| 1 | **Imbue Health** | **$29** | None | Yes |
| 2 | WeightWatchers Clinic | $49 | Mo-to-mo or 12-mo | Yes |
| 3 | Mochi Health | $79 | None | Compounded only |
| 4 | Noom Med | $99 | Quarterly | Compounded only |
| 5 | GoodRx | $119 | None | Yes |
| 6 | Found | $39–$129 | Mo-to-mo or prepaid | Yes |
| 7 | LifeMD | $149 | None | Yes |
| 8 | Ro Body Program | $74–$149 | Mo-to-mo or annual | Yes |
| 9 | PlushCare | $19.99 + $129/visit | None | Yes |
| 10 | Hims & Hers | $149 | None | Compounded only |
| 11 | Calibrate | $199 | 3-month minimum | Yes |
| 12 | Henry Meds | $297–$349 | None | Compounded only |

## Learn more

- [Full HTML guide](https://tryimbue.com/learn/cheapest-glp1-membership)
- [Cheapest GLP-1 overview](https://tryimbue.com/cheapest-glp1)
